| Belgium | |
| Antwerp | Brugge |
| Brussels | |
| Capital | City of Brussels 50°54′N 4°32′E |
| Largest city | Brussels, Antwerp, Gent (1) |
| Official language(s) | Dutch, French, German |
| Government | Constitutional monarchy |
| -King | Albert II |
| - Prime Minister | Guy Verhofstadt |
| Independence | |
| - Belgian Revolution | 1830 |
| Accession to EU | March 25, 1957 |
| Area | |
| - Total | 30,528 km² (148th) |
| 11,787 sq mi | |
| - Water (%) | 6.4 |
| Population | |
| - 2005 est. | 10,419,000 (77th) |
| - 2001 census | 10,296,350 |
| - Density | 342/km² (17th) 886/sq mi |
| GDP (PPP) | 2004 estimate |
| - Total | $316.2 billion (30th) |
| - Per capita | $29,707 (14th) |
| HDI (2003) | 0.945 (9th) – high |
| Currency | Euro (EUR) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .be |
| Calling code | +32 |
| (1) Brussels is the largest urban area, Antwerp is the largest municipality | |

Brussels