| Czech Republic | |
| Karlovy Vary | Prague |
| Praha | |
| Capital | Prague 50°05′N 14°28′E |
| Largest city | Prague |
| Official language(s) | Czech |
| Government | Republic |
| - President | Václav Klaus |
| - Prime Minister | Jiří Paroubek (outgoing) |
| Formation | 9th century |
| - Independence from Austria-Hungary | October 28, 1918 |
| - Dissolution of Czechoslovakia | January 1, 1993 |
| Accession to EU | May 1,2004 |
| Area | |
| - Total | 78,866 km² (114th) |
| 30,450 sq mi | |
| - Water (%) | 2.0% |
| Population | |
| - 2005 est. | 10,220,000 (78th) |
| - 2001 census | 10,230,060 |
| - Density | 130/km² (58th) 337/sq mi |
| GDP (PPP) | 2006 estimate |
| - Total | $198.93 billion (46th2) |
| - Per capita | $19,478 (38th2) |
| HDI (2003) | 0.874 (31st) – high |
| Currency | Czech koruna (CZK) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .cz |
| Calling code | +4201 |
| 1 Shared code 42 with Slovakia until 1997 2 Rank based on 2005 IMF data |
|

Prague