| Netherlands | |
| Amsterdam | Eindhoven |
| Maastricht | Rotterdam |
| The Hague | Utrecht |
| Capital | Amsterdam1 5221′N 0452′E |
| Largestcity | Amsterdam |
| Officiallanguage(s) | Dutch2 |
| Government | Parliamentary democracy Constitutional monarchy |
| - Queen | Beatrix |
| - Prime minister | Jan Peter Balkenende |
| Independence | Eighty Years' War |
| - Declared | July 26, 1581 |
| - Recognised | January 30, 1648 (by Spain) |
| Accession to EU | March 25, 1957 |
| Area | |
| - Total | 41,526km(131st) |
| 16,033sqmi | |
| - Water (%) | 18.41% |
| Population | |
| - July 2005 est. | 16,299,000(59th) |
| - 2001 census | 16,105,285 |
| - Density | 395/km(15th) 1,023/sqmi |
| GDP (PPP) | 2006 estimate |
| - Total | 625.271 billion(16th) |
| - Per capita | $ 30,500(15th) |
| HDI (2003) | 0.943(12th)high |
| Currency | Euro 3 ( EUR) |
| Time zone | CET (UTC+1) |
| - Summer(DST) | CEST (UTC+2) |
| Internet TLD | .nl |
| Calling code | +31 |

Amsterdam
Rotterdam