| Portugal | |
| Albufeira | Almancil |
| Canico | Cascais |
| Estoril | Fatima |
| Funchal | Lagos |
| Lisboa | Lisbon |
| Portimao | Porto |
| Praia Da Rocha | Setubal |
| Tavira | Vilamoura |
| Capital | Lisbon (Lisboa) 3842′N 911′W |
| Largestcity | Lisbon |
| Officiallanguage(s) | Portuguese1 |
| Government | Parliamentary democracy |
| - President | Anbal Cavaco Silva |
| - Prime Minister | Jos Scrates |
| Formation | 868 |
| - Independence | June 24,1128 |
| - Recognized | October 5, 1143 |
| Accession to EU | January 1, 1986 |
| Area | |
| - Total | 92,391km(111th) |
| 35,672sqmi | |
| - Water (%) | 0.5% |
| Population | |
| - July 2005 est. | 10,495,000(76th) |
| - 2001 census | 10,148,259 |
| - Density | 114/km(66th) 295/sqmi |
| GDP (PPP) | 2005 estimate |
| - Total | $203.4 billion(41st) |
| - Per capita | $19,335(37th) |
| HDI (2003) | 0.904(27th)high |
| Currency | EUR) |
| Time zone | WET3 (UTC) |
| - Summer(DST) | EST (UTC+1) |
| Internet TLD | .pt |
| Calling code | +351 |
| 1Mirandese language and Barranquenho are co-official inside their strict regional areas of influence (Law N. 7/99 of January 29th). 2Prior to 2002: Portuguese escudo 3Azores: UTC-1; UTC in summer |
|

Funchal
Lisbon