Nevada, US
Major CitiesLas Vegas (177)
Reno (34)
Henderson (16)
Elko (13)
Winnemucca (11)
Carson City (11)
Stateline (8)
Mesquite (7)
Laughlin (7)
Fallon (6)
North Las Vegas (6)
Sparks (5)
Ely (5)
Incline Village (4)
Fernley (3)
Boulder City (3)
Gardnerville (2)
Crystal Bay (2)
Battle Mountain (2)
Zephyr Cove (2)
| Official language | None |
| Capital | Carson City |
| Largest city | Las Vegas |
| Area | Ranked 7th |
| - Total | 110,567 sq mi (286,367 km²) |
| - Width | 322 miles (519 km) |
| - Length | 490 miles (788 km) |
| - % water | 0.7 |
| - Latitude | 35°N to 42°N |
| - Longitude | 114°W to 120°W |
| Population | Ranked 35th |
| - Total (2000) | 1,998,257 |
| - Density | 18.21/sq mi 7.03/km² (43rd) |
| Elevation | |
| - Highest point | Boundary Peak 13,140 ft (4,005 m) |
| - Mean | 5,499 ft (1,676 m) |
| - Lowest point | 479 ft (146 m) |
| Admission to Union | October 31, 1864 (36th) |
| Governor | Kenny Guinn (R) |
| U.S. Senators | Harry Reid (D) John Ensign (R) |
| Time zones | |
| - most of state | Pacific: UTC-8/-7 |
| - West Wendover | Mountain: UTC-7/-6 |
| Abbreviations | NV US-NV |
| Web site | www.nevada.gov |

Omaha